[ 关 于 尺 寸 ]
尺码 | 胸围 | 腰围 | 臀围 | 衣长 | 袖长 | 裙长 | 重量 |
S | 90-106 | 62-68 | 90-116 | 52 | 60 | 103 | 0.7kg |
M | 94-110 | 66-72 | 94-120 | 53 | 61 | 104 | 0.71kg |
L | 98-114 | 70-76 | 98-124 | 54 | 62 | 105 | 0.72kg |
XL | 102-118 | 74-80 | 102-128 | 55 | 63 | 106 | 0.73kg |
(单位:cm)
注:尺寸均为人工手量,有1-3cm误差属正常
A b o u t S i z e
Bust | Waist | Hips | Top Lenght | Sleeve Lenght | Skirts Length | Weight | |
S | 90-106 | 62-68 | 90-116 | 52 | 60 | 103 | 0.70kg |
M | 94-110 | 66-72 | 94-120 | 53 | 61 | 104 | 0.71kg |
L | 98-114 | 70-76 | 98-124 | 54 | 62 | 105 | 0.72kg |
XL | 102-118 | 74-80 | 102-128 | 55 | 63 | 106 | 0.73kg |
Please allow 1-3 measurement error
M O D E L S H O W
______________
模 特 展 示