-
- 产品特征
- 厚度指数:超薄薄常规厚
- 柔软指数:偏硬适中柔软超软
- 弹力指数:无弹力微弹弹力超弹
- 适合季节:春夏秋冬
尺码 | 规格 | 前衣长 | 胸围 | 中腰 | 下摆 | 肩宽 | 袖长 | 裤腰围 | 裤腰围 |
南方版 | 北方版 | ||||||||
42A | 160/80A | 71 | 98 | 86 | 98 | 43.4 | 57.5 | 71 | 73 |
44A | 165/84A | 73 | 102 | 90 | 102 | 44.6 | 59 | 75 | 77 |
46A | 170/88A | 75 | 106 | 94 | 106 | 45.8 | 60.5 | 79 | 81 |
48A | 175/92A | 77 | 110 | 98 | 110 | 47 | 62 | 83 | 85 |
50A | 180/96A | 79 | 114 | 102 | 114 | 48.2 | 63.5 | 87 | 89 |
52A | 185/100A | 81 | 118 | 106 | 118 | 49.4 | 65 | 91 | 93 |
54A | 190/104A | 83 | 122 | 110 | 122 | 50.6 | 66.5 | 95 | 97 |
42B | 160/84B | 71 | 102 | 91 | 102 | 44.4 | 57.5 | 75 | 77 |
44B | 165/88B | 73 | 106 | 95 | 106 | 45.6 | 59 | 79 | 81 |
46B | 170/92B | 75 | 110 | 99 | 110 | 46.8 | 60.5 | 83 | 85 |
48B | 175/96B | 77 | 114 | 103 | 114 | 48 | 62 | 87 | 89 |
50B | 180/100B | 79 | 118 | 107 | 118 | 49.2 | 63.5 | 91 | 93 |
52B | 185/104B | 81 | 122 | 111 | 122 | 50.4 | 65 | 95 | 97 |
54B | 190/108B | 83 | 126 | 115 | 126 | 51.6 | 66.5 | 99 | 101 |
42C | 160/88C | 71 | 106 | 97 | 106 | 45.4 | 57.5 | 79 | 81 |
44C | 165/92C | 73 | 110 | 101 | 110 | 46.6 | 59 | 83 | 85 |
46C | 170/96C | 75 | 114 | 105 | 114 | 47.8 | 60.5 | 87 | 89 |
48C | 175/100C | 77 | 118 | 109 | 118 | 49 | 62 | 91 | 93 |
50C | 180/104C | 79 | 122 | 113 | 122 | 50.2 | 63.5 | 95 | 97 |
52C | 185/108C | 81 | 126 | 117 | 126 | 51.4 | 65 | 99 | 101 |
54C | 190/112C | 83 | 130 | 121 | 130 | 52.6 | 66.5 | 103 | 105 |
42D | 160/92D | 71 | 110 | 103 | 110 | 46.4 | 57.5 | 83 | 85 |
44D | 165/96D | 73 | 114 | 107 | 114 | 47.6 | 59 | 87 | 89 |
46D | 170/100D | 75 | 118 | 111 | 118 | 48.8 | 60.5 | 91 | 93 |
48D | 175/104D | 77 | 122 | 115 | 122 | 50 | 62 | 95 | 97 |
50D | 180/108D | 79 | 126 | 119 | 126 | 51.2 | 63.5 | 99 | 101 |
52D | 185/112D | 81 | 130 | 123 | 130 | 52.4 | 65 | 103 | 105 |
54D | 190/116D | 83 | 134 | 127 | 134 | 53.6 | 66.5 | 107 | 109 |
-
关于色卡/样品
购满十套免运费
-
关于客服
如您的咨询没能及时回复,可能是当时咨询量过大,给您带来不便还请您谅解。
-
关于售后
我们将提供更完善的售后服务,正品保证。