[ 关 于 尺 寸 ]
尺码 | 胸围 | 腰围 | 衣长 | 袖长 | 重量 |
XS | 78-86 | __ | 26 | __ | 0.15kg |
S | 82-90 | __ | 27 | __ | 0.16kg |
M | 86-94 | __ | 28 | __ | 0.17kg |
L | 90-98 | __ | 29 | __ | 0.18kg |
(单位:cm)
注:尺寸均为人工手量,有1-3cm误差属正常
A b o u t S i z e
Size | Bust | Waist |
Top Length |
Sleeve Length | Weight |
XS | 78-86 | __ | 26 | __ | 0.15kg |
S | 82-90 | __ | 27 | __ | 0.16kg |
M | 86-94 | __ | 28 | __ | 0.17kg |
L | 90-98 | __ | 29 | __ | 0.18kg |
Please allow 1-3 measurement error
M O D E L S H O W
______________
模 特 展 示